WDSF World Championship Standard
WDSF World Open LA
Man MIN | Man name | Surname | Lady MIN | Lady name | Surname | Class | Club | City | Country |
---|---|---|---|---|---|---|---|---|---|
10063882 | Maksym | Kravchenko | 10063717 | Paula | Kukute | S | Dancers | Riga | Latvia |
10036852 | Vinzenz | Dörlitz | 10037162 | Albena | Daskalova | S | TD TSC Düsseldorf Rot-Weiß e.V. | Düsseldorf | Germany |
10046200 | David | Diaz Falcon | 10083157 | Denise | Beccari | S | CBE Mambo Swing | Madrid | Spain |
10071800 | Sergey | Nikushin | 10077602 | Vladislava | Fedotova | S | Lidia | Moscow | Russia |
10079940 | Yaroslav | Antonenko | 10096599 | Julia | Lesnikova | A | Imperia | Moscow | Russian Federation |
10083840 | Gleb | Bannikov | 10097247 | Ada | Varstala | S | TK Master | Helsinki | Finland |
10125382 | Matas | Lukašovas | 10125380 | Rugilė | Monginaitė | S | Santaka | Kaunas | Lietuva |
10118749 | Mikhailo | Proshkin | 10115421 | Ksiniia | Fedorova | A | Reverans | Kyiv | Ukraine |
10065231 | Ayan | Zhumatayev | 10087328 | Ekaterina | Panteleeva | S | Style | Almaty | Kazakhstan |
10041347 | Mattia | Biagioli | 10075318 | Linda | Cappagli | S | Milleluci Sporting Center | Rome | Italy |
10095331 | Tomer | Zveniatsky | 10101505 | Stefany | Tzukerman | S | Tsisaphers | Ashdod | Israel |
10081343 | Artyom | Liaskovsky | 10041785 | Ksenia | Zaputriaeva | S | Dream Dance | Gan Yavne | Israel |
10087857 | Shon | Burshteyn | 10088944 | Ugne | Bruzgaite | S | Ratuto/Zingsnis | Vilnius/Klaipeda | Lituania |
10106943 | Kam Ho | Sin | 10106944 | Jerry | Lee | A | Hong Kong Dancesport Association | Hong Kong | Hong Kong |
10107098 | gao kay | tszia | 10097547 | angelina | shvedova | S | imperia | moscow | russia |
10034439 | George Eduard | Sutu | 10055630 | Tereza | Florová | S | Tk trend | Ostrava | Czech Republic |
10077342 | Evgeny | Nikitin | 10093742 | Margarita | Yurlova | S | Apriori | Dolgoprudny | Russia |
10013009 | Dominykas | Dauksas | 10057608 | Svetlana | Azarova | S | RATUTO | VILNIUS | LITHUANIA |
10061676 | Joris | Sangavicius | 10090683 | Neringa | Paskeviciute | S | RATUTO | Vilnius | Lithuania |
10110646 | Arnas | Novikevicius | 10115606 | Karolina Emma | Zilyte | A | Ratuto | VILNIUS | LITHUANIA |
10082182 | Makar | Melekhavets | 10119602 | Maryia | Nikalaichyk | B | Sovremeny Style | Minsk | Belarus |
10067406 | Vicenc | Torremade Sanz | 10072555 | Megija Dana | Morite | S | Skutana deju skola | Riga | Latvia |
10072915 | Dmitry | Kulebakin | 10097261 | Daria | Sviridenko | S | Academy | Moscow | Russia |
10126909 | Philip | Vysotskyi | 10126910 | Lily | Ivanchenko | B | Liga-A Vinnytsya | Vinnytsya | Ukraine |
10055338 | Petter | Engan | 10055337 | Kine Marie | Mardal | S | Hill | Bergen | Norway |
10106267 | Oleg | Streletsky | 10074899 | Maryia | Sabanskaya | S | Sovremeny style | Minsk | Belarus |
10098527 | Gustas | Kirkliauskas | 10128087 | Kamilė | Rekutė | A | Alemana | Alytus | Lithuania |
10075171 | Justas | Gedgaudas | 10092550 | Aine | Rutkauskaite | S | Sukurys | Kaunas | Lithuania |
10121124 | Mindaugas | Baskys | 10121123 | Mika | Simkunaite | S | Ratuto | Vilnius | Lietuva |
10093771 | Gytis | Lizdenis | 10093772 | Jore | Kurlyte | B | Palangos moksleivių klubas | Palanga | Lietuva |
10068679 | Mykola | Koval | 10101774 | Iryna | Saienko | B | Nathnennia | Yuzhnoukrainsk | Ukraine |
10048525 | Andrea | Bolzoni | 10090205 | Michelle | Maritan | S | GardaDanze | Castelnuovo del Garda | ITALY |
10132179 | Dzmitry | Zubkou | 10132180 | Hanna | Kebikava | B | Piruet | Minsk | Belarus |
10026313 | Anton | Aldaev | 10018314 | Natalia | Polukhina | S | Style | Krasnodar | Russia |
10055258 | David | Ovsievitch | 10095143 | Katarina | Stefkova | S | TD TSC Dusseldorf Rot-Weiss e.V.R | Dusseldorf | Germany |
10113339 | Tauras | Žemaitis | 10113338 | Greta | Suslavičiūtė | A | Reveransas | Elektrėnai | Lithuania |
10109962 | Nikolajus | Urbanovič | 10109961 | Natalija | Tuchto | B | Mondo | Klaipėda | Lietuva |
10123940 | Ąžuolas | Rudnickas | 10117416 | Mija | Budrevičiūtė | B | Amber dance | Panevėžys | Lithuania |
10070999 | Laurynas | Makarovas | 10099828 | Emilija | Čepauskaitė | A | Juventos | Vilnius | Lithuania |
10132167 | Karolis | Kalinauskas | 10132160 | Ugnė | Glebauskaitė | C | Toro | Kaunas | Lithuania |
10103997 | Rokas | Malinauskas | 10109774 | Adrija | Dravininkaite | B | BaDa Studio | Kaunas | Lithuania |
WDSF Open Youth LA
Man MIN | Man name | Surname | Lady MIN | Lady name | Surname | Class | Club | City | Country |
---|---|---|---|---|---|---|---|---|---|
10070999 | Laurynas | Makarovas | 10099828 | Emilija | Čepauskaitė | A | Juventos | Vilnius | Lithuania |
10098527 | Gustas | Kirkliauskas | 10128087 | Kamilė | Rekutė | A | Alemana | Alytus | Lithuania |
10104196 | Yaroslav | Chaplygin | 10104197 | Vladislava | Shabunina | S | Veronika | Chelyabinsk | Russian Federation |
10079940 | Yaroslav | Antonenko | 10096599 | Julia | Lesnikova | A | Imperia | Moscow | Russian Federation |
10098585 | Anton | Peredery | 10093337 | Arina | Kolosova | S | Academy | Moscow | Russian Federation |
10118749 | Mikhailo | Proshkin | 10115421 | Ksiniia | Fedorova | A | Reverans | Kyiv | Ukraine |
10088022 | Robert | Veide | 10099830 | Amanda Rebeca | Padar | S | Prestige | Tartu | Estonia |
10103150 | Kirill | Vantsinov | 10091776 | Daria | Dongauzer | S | Imperia | Moscow | Russian Federation |
10106943 | Kam Ho | Sin | 10106944 | Jerry | Lee | A | Hong Kong Dancesport Association | Hong Kong | Hong Kong |
10079327 | Denis | Matronitsky | 10097694 | Elizaveta | Simonova | A | Imperia | Moscow | Russia |
10106267 | Oleg | Streletsky | 10074899 | Maryia | Sabanskaya | S | Sovremeny style | Minsk | Belarus |
10074916 | Sevastsyan | Zolatau | 10081260 | Iryna | Komar | A | Sovremeny style | Minsk | Belarus |
10090432 | Danila | Zhuravlev | 10088828 | Daria | Titkova | A | Melodiya | Moscow | Russian Federation |
10084609 | Aleksandr | Kolbasiuk | 10097631 | Irina | Zimakova | A | LIDER | Saint-Petersburg | Russian Federation |
10110646 | Arnas | Novikevicius | 10115606 | Karolina Emma | Zilyte | A | Ratuto | VILNIUS | LITHUANIA |
10068789 | Paweł | Haftka | 10103838 | Oliwia | Grzęska | S | TKS Dance&Dance | Toruń | Poland |
10082182 | Makar | Melekhavets | 10119602 | Maryia | Nikalaichyk | B | Sovremeny Style | Minsk | Belarus |
10126909 | Philip | Vysotskyi | 10126910 | Lily | Ivanchenko | B | Liga-A Vinnytsya | Vinnytsya | Ukraine |
10093771 | Gytis | Lizdenis | 10093772 | Jore | Kurlyte | B | Palangos moksleivių klubas | Palanga | Lithuania |
10132167 | Karolis | Kalinauskas | 10132160 | Ugnė | Glebauskaitė | C | Toro | Kaunas | Lithuania |
10099734 | Rustem | Sagadi | 10099763 | Anelya | Adakhayeva | B | Tarlan | Almaty | Kazakhstan |
10075171 | Justas | Gedgaudas | 10092550 | Aine | Rutkauskaite | A | Sukurys | Kaunas | Lithuania |
10113339 | Tauras | Zemaitis | 10113338 | Greta | Suslaviciute | A | Reveransas | Elektrėnai | Lithuania |
10116613 | Dmytro | Bodko | 10116507 | Valeriia | Kutyrkina | B | Reverans | Kyiv | Ukraine |
10103997 | Rokas | Malinauskas | 10109774 | Adrija | Dravininkaite | B | BaDa Studio | Kaunas | Lithuania |
10124847 | Nikita | Zimin | 10125113 | Dominyka | Venslovaitė | B | Vyja | Utena | Lietuva |
10098643 | Artur | Biele | 10108256 | Marija Elizabete | Kravcuka | A | Dancers | Riga | Latvia |
10106137 | Vilius | Čerbauskas | 10105577 | Agilė | Lukšaitė | A | Svingas-Spindulys | Šiauliai,Mažeikiai | Lithuania |
10123940 | Ąžuolas | Rudnickas | 10117416 | Mija | Budrevičiūtė | B | "Amber dance" | Panevėžys | Lithuania |
10106133 | Gediminas | Galčius | 10105989 | Elzė | Gusčiūtė | A | Šokių sostinė | Vilnius | Lietuva |
10093892 | Markas | Sabaliauskas | 10099958 | Ksenija | Samusevič | A | Svivelis | Palanga | Lithuania |
10098841 | Renaldas | Daugėla | 10098512 | Margarita | Rimaitė | S | Svivelis | Palanga | Lithuania |